Tuesday, April 26, 2011

F1 RESULT GRAND PRIX OF MALAYSIAN 2011

F1 RESULT GRAND PRIX OF MALAYSIAN 2011

1. Sebastian Vettel RBR-Renault 56 Winner 1 25
2. Jenson Button McLaren-Mercedes 56 +3.2 secs 4 18
3. Nick Heidfeld Renault 56 +25.0 secs 6 15
4. Mark Webber RBR-Renault 56 +26.3 secs 3 12
5. Felipe Massa Ferrari 56 +36.9 secs 7 10
6. Fernando Alonso Ferrari 56 +37.2 secs 5 8
7. Lewis Hamilton McLaren-Mercedes 56 +49.9 secs 2 6
8. Kamui Kobayashi Sauber-Ferrari 56 +66.4 secs 10 4
9. Michael Schumacher Mercedes 56 +84.8 secs 11 2
10. Paul Di Resta Force India-Mercedes 56 +91.5 secs 14 1
11. Adrian Sutil Force India-Mercedes + 1 LAP 17
12. Nico Rosberg Mercedes +1 LAP 9
13. Sebastien Buemi STR-Ferrari +1 LAP 12
14. Jaime Alguersuari STR-Ferrari +1 LAP 13
15. Heikki Kovalainen Lotus-Renault +1 LAP 19
16. Timo Glock Virgin-Cosworth +2 Lap 21
17. Vitaly Petrov Renault +4 Lap 8

Not Classified
23 Vitantonio Liuzzi HRT-Cosworth +10 Lap 23
25 Jerome d'Ambrosio Virgin-Cosworth +14 Lap 22
21 Jarno Trulli Lotus-Renault +25 LAPS 20
17 Sergio Perez Sauber-Ferrari +33 LAPS 16
11 Rubens Barrichello Williams-Cosworth +34 LAPS 15
22 Narain Karthikeyan HRT-Cosworth +42 LAPS 24
12 Pastor Maldonado Williams-Cosworth +48 LAPS 18

No comments:

Post a Comment