Tuesday, April 26, 2011

F1 RESULT GRAND PRIX OF CHINESE 2011

F1 RESULT GRAND PRIX OF CHINESE 2011

1. Lewis Hamilton McLaren-Mercedes 56 Winner 3 25
2. Sebastian Vettel RBR-Renault 56 +5.1 1 18
3. Mark Webber RBR-Renault 56 +7.5 18 15
4. Jenson Button McLaren-Mercedes 56 +10.0 2 12
5. Nico Rosberg Mercedes 56 +13.4 4 10
6. Felipe Massa Ferrari 56 +15.8 6 8
7. Fernando Alonso Ferrari 56 +30.6 5 6
8. Michael Schumacher Mercedes 56 +31.0 14 4
9. Vitaly Petrov Renault 56 +57.4 10 2
10. Kamui Kobayashi Sauber-Ferrari 56 +63.2 13 1
11. Paul Di Resta Force India-Mercedes 56 +68.7 8
12. Nick Heidfeld Renault 56 +72.7 16
13. Rubens Barrichello Williams-Cosworth 56 +90.1 secs 15
14. Sebastien Buemi STR-Ferrari 56 +90.6 secs 9
15. Adrian Sutil Force India-Mercedes 55 +1 LAP 11
16. Heikki Kovalainen Lotus-Renault 55 +1 LAP 19
17. Sergio Perez Sauber-Ferrari 55 +1 LAP 12
18. Pastor Maldonado Williams-Cosworth 55 +1 LAP 17
19. Jarno Trulli Lotus-Renault 55 +1 LAP 20
20. Jerome dAmbrosio Virgin-Cosworth 54 +2 LAPS 21
21. Timo Glock Virgin-Cosworth 54 +2 LAPS 22
22. Vitantonio Liuzzi HRT-Cosworth 54 +2 LAPS 23
23. Narain Karthikeyan HRT-Cosworth 54 +2 LAPS 24

Not Classified
19 Jaime Alguersuari STR-Ferrari 9 Wheel 7

No comments:

Post a Comment