Tuesday, October 26, 2010

F1 RESULT GRAND PRIX OF KOREAN 2010

F1 RESULT GRAND PRIX OF KOREAN 2010

1. Fernando Alonso Ferrari 55 Winner 3 25
2. Lewis Hamilton McLaren-Mercedes 55 +14.9 secs 4 18
3. Felipe Massa Ferrari 55 +30.8 secs 6 15
4. Michael Schumacher Mercedes GP 55 +39.6 secs 9 12
5. Robert Kubica Renault 55 +47.7 secs 8 10
6. Vitantonio Liuzzi Force India-Mercedes 55 +53.5 secs 17 8
7. Rubens Barrichello Williams-Cosworth 55 +69.2 secs 10 6
8. Kamui Kobayashi BMW Sauber-Ferrari 55 +77.8 secs 12 4
9. Nick Heidfeld BMW Sauber-Ferrari 55 +80.1 secs 13 2
10. Nico Hulkenberg Williams-Cosworth 55 +80.8 secs 11 1
11. Jaime Alguersuari STR-Ferrari 55 +84.1 secs 15
12. Jenson Button McLaren-Mercedes 55 +89.9 secs 7
13. Heikki Kovalainen Lotus-Cosworth +1 LAP 21
14. Bruno Senna HRT-Cosworth +2 Lap 24
15. Sakon Yamamoto HRT-Cosworth +2 Lap 23

Not Classified
14 Adrian Sutil Force India-Mercedes +9 Lap 14
5 Sebastian Vettel RBR-Renault +10 Lap 1
12 Vitaly Petrov Renault +16 Lap 20
24 Timo Glock Virgin-Cosworth +24 LAPS 19
16 Sebastien Buemi STR-Ferrari +25 LAPS 16
25 Lucas Di Grassi Virgin-Cosworth +30 Laps 22
18 Jarno Trulli Lotus-Cosworth +30 Laps 18
6 Mark Webber RBR-Renault +37 LAPS 2
4 Nico Rosberg Mercedes GP +37 LAPS 5

Related Post:
F1 RESULT GRAND PRIX OF JAPANESE (Suzuka) 2010
F1 RESULT GRAND PRIX OF SINGAPORE 2010
F1 RESULT GRAND PRIX OF ITALIAN (Monza) 2010
F1 RESULT GRAND PRIX OF HUNGARIAN 2010
F1 RESULT GRAND PRIX OF GERMANY (Hockenheim) 2010

No comments:

Post a Comment